
Top speed | 410 km/h 255 mph |
0-100 km/h 0-62 mph | 2.5 seconds |
Power & torque | 1109 hp 815 kW 1500 Nm @ 2000 rpm |
hp / weight | 609 hp per tonne |
Displacement | W16 8 litre 7993 cc |
Weight | 1820 kg 4012 lbs |
Price | 2 800 000 $ |
Why did Mansory, who did not miss the opportunity to increase the power of the cars that came to them in development, leave the main indicators at the same level, limiting themselves only to bodywork and tuning the interior? Because the mythical limiter that strangled a 3,000-horsepower engine and cut off the dynamics is called common sense.